Quick Details
Standard: | Grade: | Thickness: | |||
Place of Origin: | Brand Name: | Model Number: | |||
Type: | Technique: | Surface Treatment: | |||
Application: | Special Use: | Width: | |||
Length: | Certificate: | steel full hard sheet: | |||
Payment: | Packing: | Export to: |
Packaging & Delivery
Packaging Detail: | Standard seaworthy packing or as required |
Delivery Detail: | within 20days after received payment in advance,or L/C confirmed |
Specifications
crc spcd steel full hard sheet
1.Grade:SPCC SPCD,SPCE,dc01-dc06
2.used in structure,steel drum,automobile
crc spcd steel full hard sheet
Grade | Thickness | Width | Length | Remarks |
DC01/SPCC-SD SAE1008 | 0.3-2.5mm | 1000-1500mm | Coil/sheet | Commercial grade |
SPCC-1B/D | 0.12-2.0 | 600-1500 | Coil | Full hard |
SPCC/08AL | 0.12-1.5mm | 600-1000mm | Coil/sheet | Commercial grade |
SPCD/DC03 | 0.4-2.5mm | 1000-1500mm | Coil/sheet | DDS |
SPCE/DC04 | 0.4-2.5mm | 1000-1500mm | Coil/sheet | DDS |
SPCF/DC05 | 0.4-2.5mm | 1000-1500mm | Coil/sheet | EDDS |
Chemical Composition: %
Grade | C | Mn | P | S |
SPCC | ≤0.15 | ≤0.60 | ≤0.100 | ≤0.050 |
SPCD | ≤0.12 | ≤0.50 | ≤0.040 | ≤0.040 |
SPCE | ≤0.10 | ≤0.45 | ≤0.030 | ≤0.030 |