Grade: | 1000 Series,3000 Series,4000 Series,5000 Series,6000 Series,7000 Series,2000 Series | Surface Treatment: | Coated,Embossed,Anodized,Polished,Mill Finish,Color Coated,Oxidized,Enameled Wire,Brushed,Printed,Composited,Holographic Impression,Sand Blasted,Powder Coating | Shape: | Angle,Square,T-Profile,Round,Flat,Rectangular,Oval,Hexagonal |
Temper: | T3-T8,O-H112,T351-T651,T351-T851,Soft,Half Hard,Hard | Application: | Liner & Wad,Decorations,Door & Window,Heat Sink,Transportation Tools,Glass Wall,Food,Kitchen Use,Pharmaceutical,Seal & Closure,Insulation Material,Label & Tag |
PRODUCTS ADVANTAGE:
1: Thousands of already-made extrusion moulds are free for customer;
2: Any surface treatment is acceptable to make to meet your needs;
3: Strict quality control for your goods, very little scratch;
4: Free surface and both edges of profiles are smooth and with no burr;
5: Standard alloy composition;
PRODUCTS CHEMICAL COMPOSITION:
Alloy | Chemical Composition % | ||||||||||
Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Others | Al | ||
Single | Tol | ||||||||||
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | - | 0.05 | 0.03 | 0.03 | - | 99.6 |
2011 | 0.4 | 0.7 | 5.0-6.0 | - | - | - | 0.3 | - | 0.05 | 0.15 | Remain |
2014 | 0.5-1.2 | 0.7 | 3.9-5.0 | 0.4-1.2 | 0.2-0.8 | 0.1 | 0.25 | 0.15 | 0.05 | 0.15 | Remain |
2024 | 0.5 | 0.5 | 3.8-4.9 | 0.3-0.9 | 1.2-1.8 | 0.1 | 0.25 | 0.15 | 0.05 | 0.15 | Remain |
3003 | 0.6 | 0.7 | 0.05-0.2 | 1.0-1.5 | - | - | 0.1 | - | 0.05 | 0.15 | Remain |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | 0.1 | - | 0.05 | 0.15 | Remain |
6060 | 0.3-0.6 | 0.1-0.3 | 0.1 | 0.1 | 0.35-0.6 | - | 0.15 | 0.1 | 0.05 | 0.15 | Remain |
6061 | 0.4-0.8 | 0.7 | 0.15-0.4 | 0.15 | 0.8-1.2 | 0.04-0.35 | 0.25 | 0.15 | 0.05 | 0.15 | Remain |
6063 | 0.38-0.43 | 0-0.25 | 0.1 | 0.1 | 0.5-0.6 | 0.1 | 0.1 | 0.1 | 0.05 | 0.15 | Remain |
6082 | 0.7-1.3 | 0.5 | 0.1 | 0.41 | 0.6-1.2 | 0.25 | 0.2 | 0.1 | 0.05 | 0.15 | Remain |
6463 | 0.2-0.6 | 0.15 | 0.2 | 0.05 | 0.45-0.9 | - | 0.05 | - | 0.05 | 0.15 | Remain |
7003 | 0.3 | 0.35 | 0.2 | 0.3 | 0.51 | 0.2 | 5.0-6.5 | 0.2 | 0.05 | 0.15 | Remain |
7005 | 0.35 | 0.4 | 0.1 | 0.2-0.7 | 1.0-1.8 | 0.06-0.2 | 4.0-5.0 | 0.01-0.06 | 0.05 | 0.15 | Remain |
7075 | 0.4 | 0.5 | 1.2-2.0 | 0.3 | 2.1-2.9 | 0.18-0.28 | 5.1-6.1 | 0.2 | 0.05 | 0.15 | Remain |
PRODUCTS DETAIL: