Black SiC Specifications
Chemical Composition(%) | Chemical Composition(%) | Chemical Composition(%) | |
SiC | F.C | Fe2O3 | |
≥ | ≤ | ||
SiC99.5 | 99.3 | 0.20 | 0.14 |
SiC98.5 | 98.5 | 0.20 | 0.60 |
SiC98 | 98 | 0.30 | 0.80 |
SiC97 | 97 | 0.30 | 1.00 |
SiC95 | 95 | 0.40 | 1.00 |
SiC90 | 90 | 0.60 | 1.20 |
SiC70 | 70 | 3 | |
SiC65 | 65 | 5 | |
SiC60 | 60 | 10 | |
SiC55 | 55 | 10 | |
SiC50 | 50 | 10 |
Green SiC powder specifications