Grade: | 1000 Series,3000 Series,4000 Series,5000 Series,6000 Series,7000 Series,2000 Series | Surface Treatment: | Coated,Embossed,Anodized,Polished,Mill Finish,Color Coated,Oxidized,Enameled Wire,Brushed,Printed,Composited,Holographic Impression,Sand Blasted,Powder Coating | Shape: | Angle,Square,T-Profile,Round,Flat,Rectangular,Oval,Hexagonal |
Temper: | T3-T8,O-H112,T351-T651,T351-T851,Soft,Half Hard,Hard | Application: | Liner & Wad,Decorations,Door & Window,Heat Sink,Transportation Tools,Glass Wall,Food,Kitchen Use,Pharmaceutical,Seal & Closure,Insulation Material,Label & Tag |
Aluminium Foil Widely Used for Cooking, Freezing, Storing and Baking
Discription:
Width: 50-800mm
Thickness: 8-25mic
Length: 3-300m
Application:
widely used for food cooking, freezing wrapping, storing etc, the main application are for household and catering, which are targeting for retail market and food service market, such as hypermarket, chain store and hotel, restaurant etc.
Packing:
One roll in an individual box or printed PP bag
Certain quantities in a standard carton
Depends on customer’s request
Denomination | Final application | Temper | Thickness | Width | Inner diameter | Outside |
diameter | ||||||
Semi-rigid container foil | Food container applied in aviation | 3003/8011--H22,H24,O | 0.02-0.09 | 300-600 | 76/152 | 100-600 |
Household foils | Soft packing in household | 8011--O | 0.01-0.02 | 200-700 | 76 | 200-800 |
Pharmaceutical foil | Packing for Blister foil | 8011--H18 | 0.020-0.025 | 400-1100 | 76/152 | 760 |
Cable foil | Wraping for cable | 1100/8011,O | 0.15-0.05 | 500-800 | 76 | 760 |
Aluminum fin stock | Hear exchanger and condensator for A/C | 8011--H24,O | 0.1-0.13 | 400-1000 | 152 | 760 |
Cigarette foil | Packing for cigarette | 1235--O | 0.0065-0.007 | 460,520 | 76 | 400 |
Foil for hot seal | Hot seal cover for acidophilus milk and other beverage | 1235/8011--O | 0.02-0.038 | 400-600 | 76 | 760 |
Thick foil for deep processing | Seal for beer bottle | 1145/8011,O | 0.0115 | 300-600 | 76/152 | 400/760 |
Shield for video cable | 0.01-0.012 | 500 | 76 | 400 | ||
Aluminum adhesive tape | 0.2-0.06 | 300-600 | 76/152 | 400/760 | ||
Thin foil for deep-processing | Foil with thickness less than ten micron applied in surface of packing materials | 8011/1235--O | 0.0065-0.007 | 460-1000 | 76 | 400 |
Foil for automobile radiator | Water tank radiator in automobile | 8011/1050--H18 | 0.08-0.10 | 140-600 | 76 | 760 |
Service
1. We have the good and professional team, have a good after-sales service.
2. Accept any drawings or your samples to develop new product.
3. Offer relateive technical support,quick response,all your inquire will replied within 24 hours.
4. OEM, buyer design, buyer label services provided.
5. Have the certification of ISO 9001, SGS.
6. Special discount and protection of sales area provided to our distributor.