Grade: | 1000 Series,5000 Series,3000 Series | Surface Treatment: | Embossed | Shape: | Flat |
Temper: | O-H112,Soft,Half Hard | Application: | Decorations,Food,Kitchen Use | Technique: | D/C, C/C |
Thickness: | 0.8--3 | Width: | 280MM -1500MM | Net Weight (kg): | 1000KG |
Packaging: | Wooden pallet |
Type | Double Zero Foil for Lamination |
Application | Cigarette Packaging, Lamination and Food Packaging |
Alloy Type | 1235, 8011 |
Tempe | O |
Thickness & Tolerance | 0.006~0.009 MM (Tolerance =±6%) |
Width & Tolerance | 280MM -1500MM (Tolerance: 1MM) |
Typical Core I.D. | 76 MM , 152 MM |
Inner Core Materials | Steel,Aluminum core |
Mechanical Properties | Tensile Strength(U.T.S): 35 MPA - 100 MPA |
Elongation≥0.5% | |
Adopted Standard | GB3198(China National Standard) |
Package: | Seaworthy Export Standard Wooden Box |
Special specifications are available on customer’s requirement. |
Packaging & Delivery
Packaging detail: Seaworthy Export Standard Wooden Pallet and with damp proof film as first layer, Kraft paper as second layer, Cardboard card as third layer Criss-cross steel strip to fix outside
Delivery detail: About 30 days
Aluminium | Thickness (MM) | Alloy Type | Temper | Width (MM) | Core I.D. (MM) |
Double zero foil for lamination | 0.006-0.009 | 1235 | O | 280-1500 | 76 152 |
Household Alumium foil | 0.010-0.020 | 8011 | O | 300-450 | 76 152 |
Pharmaceutical aluminium foil | 0.020-0.030 | 1235 8011 | O H18 |
200-1300 | 76 152 |
Container aluminum foil | 0.03-0.12 | 3003 8011 | H22 H24, H18,O | 300-1000 | 76 152 |
Insulation aluminum foil | 0.01-0.08 | 8011 1050 | O | 900-1100 | 76 152 |
Fin stock aluminum foil | 0.1-0.105 | 8011,1100 1200 | H22 H24 H26 |
OUR SERVICE:
1. Reasonable production arrangement to make delivery very fast;
2. We are able to provide leading tolerances, metallurgical assistance, quick and reliable delivery, samples for new products, etc.
3. We have the strong capability to meet your particular requirement for the products.
4.To guarantee the quality of the products we can meet most of the standards all over the world.