Specifications of MS Channel:
1.We supply high quality MS Channel at reasonable price, including Chinese standard, Japanese standard and so on.
Standard | GB/JIS |
Material Grade | Q235,SS400 |
Technique: | Hot Rolled |
Sizes as per chinese standard: | 50*37*4.5mm - 300*89*11.5mm |
Sizes as per japanese standard: | 50*25*3mm – 200*80*7.5mm |
Length: | 6meter, 9meter, 12meter |
Note: 1.we are also competent to provide our customers other MS Channel based on other sizes according to customer’s requirements.
2. The length of our ms channel could be cut into other meters as per customer’s requirements. For example, the channel in 6meters could be cut into 5.8meters in order to be fit in the 20ft container.
2. The detailed sections of MS Channel as per GB standard.are shown in the table-1:
GB U CHANNEL | Standard | Sectional | Dimension |
| Mass: |
| (mm) | (mm) | (mm) | (mm) |
|
50X37 | 50 | 37 | 4.50 | 7.0 | 5.438 |
63X40 | 63 | 40 | 4.80 | 7.5 | 6.634 |
80x43 | 80 | 43 | 5.00 | 8.0 | 8.045 |
|
|
|
|
|
|
100x48 | 100 | 48 | 5.30 | 8.5 | 10.007 |
120x53 | 120 | 53 | 5.50 | 9.0 | 12.059 |
140x58 | 140 | 58 | 6.00 | 9.5 | 14.535 |
140x60 | 140 | 60 | 8.00 | 9.5 | 16.733 |
|
|
|
|
|
|
160x63 | 160 | 63 | 6.50 | 10.0 | 17.240 |
160x65 | 160 | 65 | 8.50 | 10.0 | 19.752 |
|
|
|
|
|
|
180x68 | 180 | 68 | 7.00 | 10.5 | 20.174 |
180x70 | 180 | 70 | 9.00 | 10.5 | 23.000 |
|
|
|
|
|
|
200x73 | 200 | 73 | 7.00 | 11.0 | 22.637 |
200x75 | 200 | 75 | 9.00 | 11.0 | 25.777 |
|
|
|
|
|
|
220x77 | 220 | 77 | 7.00 | 11.5 | 24.999 |
220x79 | 220 | 79 | 9.00 | 11.5 | 28.453 |
|
|
|
|
|
|
250x78 | 250 | 78 | 7.00 | 12.0 | 27.410 |
250x80 | 250 | 80 | 9.00 | 12.0 | 31.335 |
250x82 | 250 | 82 | 11.00 | 12.0 | 35.260 |
|
| |
|
|
|
280x82 | 280 | 82 | 7.50 | 12.5 | 31.427 |
280x84 | 280 | 84 | 9.50 | 12.5 | 35.823 |
280x86 | 280 | 86 | 11.50 | 12.5 | 40.219 |
|
|
|
|
|
|
300x85 | 300 | 85 | 7.50 | 13.5 | 34.463 |
300x87 | 300 | 87 | 9.50 | 13.5 | 39.173 |
300x89 | 300 | 89 | 11.50 | 13.5 | 43.883 |
Table-1