Standard: | AISI,JIS,GB,BS,DIN,API,EN,ASTM | Technique: | Hot Rolled,Cold Rolled,Cold Drawn,ERW,Forged,Saw,Extruded,EFW,Spring | Shape: | U Channel,Square,C Channel,Hexagonal,Round,Rectangular,Oval,LTZ |
Surface Treatment: | Galvanized,Coated,Copper Coated,Color Coated,Oiled,Chromed Passivation,Polished,Bright,Black | Steel Grade: | Q195,Q215,Q235,Q215B,Q235B,RHB335,HRB400,200 Series,300 Series,400 Series,600 Series,SS400-SS490,10#,20#,A53(A,B) | Certification: | ISO,SGS,BV,IBR,RoHS,CE,API,BSI,UL |
Thickness: | 3 | Width: | 1500 | Length: | 3000 |
Net Weight: | 24 |
Factory Price Half Copper Steel Sheet 201 Mirror Stainless Steel
Product name | Stainless Steel Plate/Sheet |
Grade | 201 |
Technology | Cold Rolled/Hot Rolled |
Form | Coil / circle /strip / plate / sheet |
Thickness | 0.2 mm – 2.0 mm (tolerances ±0.02 mm) |
Width | 10.0 mm – 1240 mm (tolerances ±0.02 mm) |
Length | As customers’ requirements |
Surface | NO.2B / NO.3 / NO.4 / HL / 8K / BA |
Processing | Pickling / Straighten / Flatten / Leveling |
Form | Rolling Coils / Cutting Sheets / Stamping Circles |
Edge | Mill Edge / Slitting Edge |
Annealed | Full hardness to Deep drawing quality (DDQ) |
Market | Southeast Asia, Mid East, Africa, Eastern Asia, Western Europe ,etc. |
Sample | Samples free and express charges bear by you |
The sizes or thickness of stainless steel coil can be customized; If you need additional information, please contact us at anytime. |
Factory Price Half Copper Steel Sheet 201 Mirror Stainless Steel
Packaging & Shipping
MOQ | FCL, 25 metric tons per 20 GP, can be assorted with different sizes. LCL for trial order is acceptable. |
Price Term | EX-WORK, FOB China Port, CNF, CIF |
Payment | T/T, 30% advanced payment before production and balance before shipment; OR Irrevocable L/C at sight. |
Delivery Time | 20-25 days after receiving deposit by T/T or L/C. |