Type: | Alloy Steel | Shape: | Steel Round Bar | Standard: | AISI,JIS,GB,BS,DIN,API,EN,ASTM |
Technique: | Spring,Hot Rolled,Cold Rolled,Cold Drawn,ERW,Forged,Saw,Extruded,EFW | Shape: | U Channel,Square,C Channel,Hexagonal,Round,Rectangular,Oval,LTZ | Surface Treatment: | Galvanized,Coated,Copper Coated,Color Coated,Oiled,Dry,Chromed Passivation,Polished,Bright,Black,PVDF Coated |
Steel Grade: | Q195,Q215,Q235,Q215B,Q235B,RHB335,HRB400,200 Series,300 Series,400 Series,600 Series,SS400-SS490,10#,20#,A53(A,B) | Certification: | ISO,SGS,BV,IBR,RoHS,CE,API,BSI,UL | Net Weight: | as required |
Length: | as required | Thickness: | as required |
The details of our Steel
1. Produce Standard: as the GB, AISI, ASTM, SAE, EN, BS, DIN, JIS Industry Standard
2. Produce processes: Smelt Iron -EAF smelt Billet - ESR smelt Billet -Hot rolled or forged get the steel round bar and plate
3. Heat treatment:
Normalized / Annealed / Quenched+Tempered
4. Quality assurance:
All order we can received Third party inspection, You can let SGS, BV,.. and others test company test and inspect our products before Goods shipping.
Product information
1.Specification of 6150 steel | |||||||||||||
Round bar | Diameter(mm) | Length (mm) | |||||||||||
10~300 | 2000~5800 | ||||||||||||
Plate | Thickness(mm) | Width (mm) | Length (mm) | ||||||||||
20~70 | 105~610 | 2000~5800 | |||||||||||
The specification can be customised! | |||||||||||||
2.Chemical compositon of 6150 steel | |||||||||||||
NO. | C | Mn | Si | Cr | V | Ni | P | S | |||||
Aisi 6150 steel | 0.5 | 0.7 | 0.3 | 1.00 | 0.15 | ≤0.25 | ≤0.025 | ≤0.025 | |||||
3. Mechanical properties of 6150 steel | |||||||||||||
Tensile str. (N/mm2) | Yield point (N/mm2)
| Elongation (%) | Hardness | ||||||||||
≥1372(140) | ≥1225(125) | ≥5 | ≤321HB | ||||||||||
4.Heat treatment of 6150 steel | |||||||||||||
1. Normalizing: 830 ~ 860C - air cooling - HBS less than 302 | |||||||||||||
2. Annealing: 750C - furnace cooling - HBS less than 222 | |||||||||||||
3. Quenching: 850C oil HRC>61 | |||||||||||||
4. HRC after tempering: 150C 61,200 C - 60,300 C - 56,400 C - 51, 500 C - 43,550 C - 38,600 C - 33,650 C – 29 | |||||||||||||
5.Characteristic of 6150 steel | |||||||||||||
(1) high toughness and strength | |||||||||||||
(2) high hardnenability | |||||||||||||
(3) good antifatigue property | |||||||||||||
(4) excellent mechanical property | |||||||||||||
6.Application of 6150 steel | |||||||||||||
(1) Spring steel for gas engine, car within 200°C | |||||||||||||
(2) hardness after annealing ≤255HBS |
Main product
High speed steel | |
AISI | M2,M4,M35,M42,T1 |
DIN | 1.3343,1.3243,1.3247,1.3355 |
JIS | SKH51,SKH54,SKH35,SKH59,SKH2 |
Cold work tool steel | |
AISI | D2,D5,D3,D6,A8,A2,O1 |
DIN | 1.2379,1.2601,1.2080,1.2436,1.2631,1.2363,1.2510,1.2327 |
JIS | SKD10,SKD11,SKD1,SKS3 |
Hot work tool steel | |
AISI | H13,H11,H21 |
DIN | 1.2344,1.2343,1.2367,1.2581,1.2713 |
JIS | SKD61,SKD6,SKD7,SKD5SKT4 |
Plastic mould steel | |
AISI | P20,P20+Ni,420 |
DIN | 1.2311,1.2738,1.2083,1.2316 |
JIS | PDS-3,SUS420J1,SUS420J2 |
Alloy structural seel | |
AISI | 5140,4340,4135,4140 |
DIN | 1.7035,1.6511,1.7220,1.7225 |
JIS | SCr440,SNCM439,SCM435,SCM440 |
Stainless steel | |
AISI | 440C,420,430 |
DIN | 1.4125 |
JIS | SUS440C |
Carbon steel | |
AISI | 1045,1020 |
DIN | 1.1191 |
JIS | S45C, G3101 |
Product show
Workshop show
Shipping
1. FedEx/DHL/UPS/TNT for samples, Door-to-Door;
2. By Air or by Sea for batch goods, for FCL; Airport/ Port receiving;
3. Customers specifying freight forwarders or negotiable shipping methods!
Delivery Time: 3-7 days for samples; 5-25 days for batch goods.
Payment Terms
1.Payment: T/T, L/C, Western Union, MoneyGram,PayPal; 30% deposits; 70% balance before delivery.
2.MOQ: 1pcs
3.Warranty : 3 years
4.Package Informations: 1) EXPORT, In 20 feet (GW 25 ton) or 40 feet Container (GW 25 ton)
2)as customer's requirement
Why choose us?
(1) The leading exporter in China special steel industry.
(2) Large stocks for various sizes, fast delivery date.
(3) Good business relationship with China famous factories.
(4) More than 7 years steel exporting experience.
(5) Good after-sales service guarantee.