Specifications of JIS Channel:
1. We are definitely speciallizing in manufacturing and supplying channel steel as per japanese standard, which is characterised with high mechanical strength and competitive prices.
2. The sections in details are as followings in the table-1
JIS CHANNEL | Standard h | Sectional b | Dimension s | t | Mass: Kg/m |
| (mm) | (mm) | (mm) | (mm) |
|
50x25 | 50 | 25 | 3.0 | 6.00 | 2.37 |
75X40 | 75 | 40 | 3.8 | 7.00 | 5.30 |
75X40 | 75 | 40 | 4.0 | 7.00 | 5.60 |
75X40 | 75 | 40 | 4.5 | 7.00 | 5.85 |
75X40 | 75 | 40 | 5.0 | 7.00 | 6.92 |
|
|
|
|
|
|
100X50 | 100 | 50 | 3.8 | 6.00 | 7.30 |
100X50 | 100 | 50 | 4.2 | 6.00 | 8.03 |
100X50 | 100 | 50 | 4.5 | 7.50 | 8.97 |
100X50 | 100 | 50 | 5.0 | 7.50 | 9.36 |
|
|
|
|
|
|
125X65 | 125 | 65 | 5.2 | 6.80 | 11.66 |
125X65 | 125 | 65 | 5.3 | 6.80 | 12.17 |
125X65 | 125 | 65 | 5.5 | 8.00 | 12.91 |
125X65 | 125 | 65 | 6.0 | 8.00 | 13.40 |
|
|
|
|
|
|
150x75 | 150 | 75 | 5.5 | 7.30 | 14.66 |
150x75 | 150 | 75 | 5.7 | 10.00 | 16.71 |
150x75 | 150 | 75 | 6.0 | 10.00 | 17.90 |
150x75 | 150 | 75 | 6.5 | 10.00 | 18.60 |
150x75 | 150 | 75 | 6.5 | 10.00 | 24.00 |
|
|
|
|
|
|
200X80 | 200 | 80 | 7.5 | 11.00 | 24.60 |
Table-1
3. The mechanical property of JIS Channel in the table-2:
Grade | Yield Strength,N/mm² | Extension Strength N/mm² | |||
Thickness of Steel,mm | |||||
![]() Aluminium SheetsView Details![]() Aluminium CoilsView Details![]() Aluminium FoilsView Details![]() Aluminium StripsView Details![]() Aluminium CirclesView Details![]() Coated AluminiumView Details![]() Mirror AluminumView Details![]() Stucco Embossed AluminumView DetailsSteel
|