raw bauxite price,calcined bauxite price,bauxite price
Specification:
ROTARY KILN BAUXITE
Al2O3 | Fe2O3 | SiO2 | TiO2 | K2O+Na2O | CaO+MgO | B.D (g/ccm) |
min | max | max | max | max | max | min |
88% | 1.8% | 6.5% | 4% | 0.25% | 0.5% | 3.25 |
87% | 2.0% | 7.0% | 4% | 0.25% | 0.5% | 3.15 |
86% | 2.0% | 7.0% | 4% | 0.25% | 0.5% | 3.15/3.10 |
85-80% | 2.0% | 10.0% | 4% | 0.30% | 0.5% | 3.10 |
ROUND KILN BAUXITE