Specification:
NDARD | GB/T-12754: 2006, JIS3302, EN 10142, ASTM A653, JIS G3302, SGCC/SGCH, GB/T2518, European Standard, ASTM A792, JIS G3321, JIS G3317 |
BASE PLATE | Cold rolled steel sheet, hot dipped zinc coated steel sheet hot dipped A-Z coated steel sheet |
EQUIPMENT | Double coating double baking; three coating three painting |
CAPACITY | 10000Mt/Month |
SIZE | Thickness 0.18mm—2mm, width 40mm—1250mm |
ZINC COATING | 40g-275g |
PAINT THICKNESS | Top:20+-5um, back:5-7um |
COIL WGT | 3Mt - 8Mt |
COIL ID | φ508mm,φ610mm |
BASE SHEET | Cold rolled steel sheet, hot dipped zinc coated steel sheet (small, regular or zero spangle), hot dipped A-Z coated steel sheet |
SURFACE PAINT | EP, PE, HDP, SMP, PVDF |
COLOR SERIES | RAL color number series |
Application:
1. Refrigerators, cabinets, power distribution baords and drums.
2. Automobile floor and roof panels.
3. Automobile fenders and quarter panels
4. Automobile fenders and quarter panels
Characteristics
1. Commercial quality suitable for bending fabrication and simple forming; this is the type in greatest demand.
2. Drawing quality second only to that of SPCEN. Excellent uniformity.
3. Deep-drawing quality.With metallurgically controlled grain size, it retains its beautiful finish even after being deep-drawn.
4. Extra-low-carbon steel sheets with highest workability
Images: