Standard: | ASTM,GB,JIS | Technique: | Hot Rolled | Shape: | Square |
Surface Treatment: | Dry | Steel Grade: | Q195,Q215,Q235 | Certification: | ISO,SGS,BV |
Thickness: | 100mm-150mm | Width: | 100mm-150mm | Length: | 12M |
Net Weight: | 10MT | Packaging: | Bare Packing |
prime mild square steel billet/ billets/ billets steel
1.Product Discription
Standard: ASTM,GB,EN,BS,ect
Grade: Q195/215/235/345/45#/3SP/5SP,Gr60,20MnSi,ect
Application: Carbon structural steel, alloy structural steel, gear steel, spring steel,
bearing steel, etc.
Packaging Detail: exporting standard packing in mill or as request
Delivery Detail: 7—15 days
2.Application
The Billets produced by the company can be broadly divided into three main types i.e.
1. M.S. Billets
2. CRS Billets
3. Special Alloy Billets
M.S. Billets are used for rolling of TMT Re-Bars of Fe415 and Fe500 Grade and
various other structural steel products.
CRS Billets are used for rolling of CRS TMT Re-Bars.
Special Alloy Billets are used for rolling of any special grade TMT Re-Bars like
Earthquake resistant TMT Re-Bars and for special grade structural steel products.
3.Specification
STANDARD | C(%) | Mn(%) | S(%) | P(%) | Si(%) |
Q195 | ≤0.12 | ≤0.50 | ≤0.040 | ≤0.035 | ≤0.30 |
Q235 | ≤0.20 | ≤1.40 | ≤0.045 | ≤0.045 | ≤0.35 |
Q275 | ≤0.22 | ≤1.50 | ≤0.045 | ≤0.045 | ≤0.35 |
20MnSi | 0.17-0.25 | 1.2-1.6 | ≤0.050 | ≤0.050 | 0.40-0.80 |
3SP | 0.14-0.22 | 0.40-0.85 | ≤0.050 | ≤0.040 | 0.05-0.15 |
5SP | 0.28-0.37 | 0.50-1.00 | ≤0.050 | ≤0.040 | 0.15-0.30 |
4.packaging
standard export packing