Specifications
Ceramic Fiber Blanket (CE,REACH,SGS)Temperature:1140~1430C
Density:64~160kg/m3
Thickness:6~50mm
Length:3600-14640mm
Ceramic fiber blanket is manufactured from refractory ceramic fibres, providing effective solutions to a wide range of thermal management problems. Utilizing our proprietary high output blowing and spinning techniques, these products supply superior insulating performance, flexibility and resilience.
Ceramic fiber blanket presents unparalleled refractories and thermal insulation due to its long spun fiber needling technique,these blankets offer superior insulating performance,flexibility and resilience.Ceramic fiber blanket products are unaffected by most chemicals(except hydrofluoric and phosphoric acids and concentrated alkali).Thermal and physical properties are retained after drying following wetting by oil,steam or water.Ceramic fiber blanket products are completely inorganic,so there are no fumes when heating for the first time.
Features
High tensile strength and low shrinkage
Good resiliency with low heat storage
Low thermal conductivity
Good sound aboption
Application
·Annealing furnaces
·Furnace door linings and seals
·Soaking pit covers and seals
·Furnace hot face repairs
·Reheating furnace and ladle covers
Technical Data Sheet
Description | STD RCF Blanket | HP RCF Blanket | HZ RCF Blanket | |||||||
Chemical Composition (%) |
|
|
| |||||||
Al2O3 | ≥44 | ≥45 | ≥34 | |||||||
SiO2 | ≥52 | ≥54 | ≥50 | |||||||
Fe2O3+TiO2 | ≤1 | ≤0.5 | ≤0.5 | |||||||
ZrO2 | tr | tr | ≥15 | |||||||
K2O+Na2O | ≤1 | ≤0.2 | ≤0.2 | |||||||
Physical Properties |
|
|
| |||||||
Density (kg/m3) | 96 | 128 | 96 | 128 | 160 | 96 | 128 | 160 | ||
Classification Temperature ( 0C ) | 1260 | 1260 | 1430 | |||||||
Fiber Diameter ( um ) | 3.5 | 3.5 | 3.5 | |||||||
Shot Content ( % ) | ≤15 | ≤15 | ≤12 | |||||||
Linear Shrinkage after heating ( % ) | 1000°C*24h≤2.5 | 1100°C*24h≤2.5 | 1350°C*24h≤3.5 | |||||||
Thermal Conductivity (W/m.k) @200 C | 0.055 | 0.057 | 0.068 | 0.061 | 0.052 | 0.073 | 0.068 | 0.064 | ||
Thermal Conductivity (W/m.k) @400 C | 0.090 | 0.095 | 0.124 | 0.114 | 0.101 | 0.138 | 0.122 | 0.118 | ||
Thermal Conductivity (W/m.k) @500 C | 0.119 | 0.123 | 0.145 | 0.135 | 0.12 | 0.179 | 0.153 | 0.149 | ||
Thermal Conductivity (W/m.k) @600 C | 0.152 | 0.158 | 0.202 | 0.191 | 0.175 | 0.233 | 0.184 | 0.172 | ||
Tensile Strength (Kpa) | 0.04 | 0.05 | 0.05 | 0.06 | 0.075 | 0.05 | 0.06 | 0.075 |
Standard Specification
Length: 14640/7620/7320/7200/3810/3600/3660mm
Width: 600~1220mm
Thickness: 13~50mm