Quick details of Aluminum Foilstock
Alloy: | 1235/8011/8079 |
Temper: | H14/H16/H24/H26 |
Thickness: | 0.28~0.3mm (±0.01mm) |
Width: | 1000-2020mm (±1mm) |
Core I.D: | 405/505/508mm |
Surface Quality: | Good appearance with no-crack and well-distribute grain. |
Build Up: | Tight slit edges free from cracks, layer to layer shift not more than 2 mm. |
Profile: | -0/+1% |
Flatness: | Mill flatness coil having slight edge waviness rather than center buckles shall be acceptable. |
Rolling Performance: | Re-rollable to the final desired gauges |
Standard: | GB/T3198 / ASTM-B209 |
Usage/Application of Aluminum Foilstock
Household foils, container foils, lidding foils, industrial foils, lamination foils.
Packaging & Delivery of Aluminum Foilstock
Packing: seaworthy wooden box with pallet
Delivery: to be loaded by 1 x 20 feet container