Type: | Alloy Steel | Shape: | Steel Sheet | Standard: | ASTM,JIS,EN,API,DIN,BS,GB,AISI |
Surface Treatment: | Dry,Oiled,Color Coated,Copper Coated,Coated,Galvanized,PVDF Coated,Bright,Polished,Chromed Passivation,Black | Shape: | Round,Hexagonal,C Channel,Square,U Channel | Technique: | Spring,EFW,Extruded,Forged,ERW,Cold Drawn,Cold Rolled,Hot Rolled |
Certification: | BSI,UL,API,CE,RoHS,IBR,BV,SGS,ISO | Steel Grade: | A53(A,B),20#,10#,SS400-SS490,600 Series,400 Series,300 Series,200 Series,HRB400,RHB335,Q235B,Q215B,Q235,Q215,Q195 | Thickness: | as required |
Length: | as required | Net Weight: | as required |
Chemical Composition%
Country | Standard | C | Si | Mn | Cr | Mo | V | S | P |
China(GB) | 4Cr5NoSiV1 | 0.32-0.45 | 0.80-1.20 | 0.20-0.50 | 4.75-5.50 | 1.10-1.75 | 0.80-1.20 | ≤0.030 | ≤0.030 |
USA(ASTM) | H13 | 0.32-0.45 | 0.80-1.20 | 0.20-0.50 | 4.75-5.50 | 1.10-1.75 | 0.80-1.20 | ≤0.030 | ≤0.030 |
Germany(DIN) | 1.2344 | 0.37-0.42 | 0.90-1.20 | 0.30-0.50 | 4.80-5.50 | 1.20-1.50 | 0.90-1.10 | ≤0.030 | ≤0.030 |
Japan(JIS) | SKD61 | 0.37-0.42 | 0.90-1.20 | ≤0.50 | 4.50-5.50 | 1.00-1.50 | 0.80-1.20 | ≤0.030 | ≤0.030 |
Available Size
Rolled flat steel | 20-90mm×205-610mm×L |
Heat Treatment
Item | Temperature℃ | Hardness |
Anneal | 750-800 | ≤229HB |
Quenching | 1020-1050 | 56-58HRC |
Quenching | 530-600 | 45-50HRC |
Characterstics
1.Higher thermal strength and hardness | ||||||
2.Better toughness and elevated temperature fatigue resistance | ||||||
3.Hardness maintaining ability at 600℃ | ||||||
4.Good polishing performance |
Applications: Suitable for aluminum and copper die-casting moulds working for long time at elevated temperatures,hot extrusion dies,core rod forging dies,plastic moulds,etc,also suitable for heat resistance thimbles,push rods and ejector sleeves