Type: | Carbon Steel,Spring Steel,Bearing Steel,Gear Steel,Deformed Steel,Stainless Steel,Alloy Steel | Shape: | Steel Coil,Steel Sheet,Steel Wire Rod,Steel Flat Bar,Steel Square Bar,Steel Angle,Steel Round Bar,Steel Billets | Technique: | Hot Rolled,Cold Rolled,Cold Drawn,ERW,Forged,Saw,Extruded,EFW,Spring |
Surface Treatment: | Galvanized,Coated,Copper Coated,Color Coated,Oiled,Dry,Chromed Passivation,Polished,Bright,Black,PVDF Coated | Certification: | UL,ISO,SGS,BV,IBR,RoHS,CE,API,BSI |
Product Information
Chemical composition
Grade | Technical data of the original chemical composition (%) | |||||
C | Mn | Si | S | P | B | |
HRB335 | ≤0.25 | ≤1.60 | ≤0.80 | ≤0.045 | ≤0.045 | >0.0008 |
Physics capability | ||||||
Yield Strength (N/cm2) | Tensile Strength (N/cm2) | Elongation (%)
| ||||
≥335 | ≥490 | ≥16 |
3.Theorectical weight
Diameter (MM) | Cross Sectional Area (MM2) | Theorectical Weight (KG/M) | Weight of 12M Bar (KG) | A Ton Contains 12M Bars (PCS) |
6 | 28.27 | 0.222 | 2.664 | 375.38 |
8 | 50.27 | 0.395 | 4.74 | 210.97 |
10 | 78.54 | 0.617 | 7.404 | 135.06 |
12 | 113.1 | 0.888 | 10.656 | 93.84 |
14 | 153.9 | 1.21 | 14.52 | 68.87 |
16 | 201.1 | 1.58 | 18.96 | 52.74 |
18 | 254.5 | 2 | 24 | 41.67 |
20 | 314.2 | 2.47 | 29.64 | 33.74 |
22 | 380.1 | 2.98 | 35.76 | 27.96 |
25 | 490.9 | 3.85 | 46.2 | 21.65 |
28 | 615.8 | 4.83 | 57.96 | 17.25 |
32 | 804.2 | 6.31 | 75.72 | 13.21 |
36 | 1018 | 7.99 | 98.88 | 10.43 |
40 | 1257 | 9.87 | 118.44 | 8.44 |
Product Show
Workshop Show
Shipping
1. FedEx/DHL/UPS/TNT for samples, Door-to-Door;
2. By Air or by Sea for batch goods, for FCL; Airport/ Port receiving;
3. Customers specifying freight forwarders or negotiable shipping methods!
Delivery Time: 3-7 days for samples; 5-25 days for batch goods.
Payment Terms
1.Payment: T/T, L/C, Western Union, MoneyGram,PayPal; 30% deposits; 70% balance before delivery.
2.MOQ: 1pcs
3.Warranty : 3 years
4.Package Informations: 1) EXPORT, In 20 feet (GW 25 ton) or 40 feet Container (GW 25 ton)
2)as customer's requirement
Why choose us?
(1) The leading exporter in China special steel industry.
(2) Large stocks for various sizes, fast delivery date.
(3) Good business relationship with China famous factories.
(4) More than 7 years steel exporting experience.
(5) Good after-sales service guarantee.