SAE 1060 Carbon Steel Round Bars
Technical Paramenters
Chemical Composition | Mechanical Properties (In Quenched & Tempered State) | ||
C | 0.57-0.65 % | Tensile strength(MPA) | ≥675(69) |
Si | 0.17-0.37 % | Yield strength (MPA) | ≥400(41) |
Mn | 0.50-0.80 % | Elongation (δ5/%) | ≥12 |
Cr | ≤0.25 % | Reduction in Area (ψ/%) | ≥35 |
Ni | ≤0.25 % | Hardness | ≤255HB |
P | ≤0.035 % |
| |
S | ≤0.035 % |
| |
Cu | ≤0.25 % |
Products Show
Product Overviews
Description | Carbon Steel Rod/Carbon Steel Bar,carbon steel rod,carbon steel shaft,mild steel bar, Mild steel shaft,ms bar | |
Material | ASTM | 1005,1006,1008,1010,1015,1020,1025,1030,1035, 1040,1045,1050,1055,1060,1065,1070,1080,1084, 1016,1022 |
DIN | Ck10,Ck15,Ck22,Ck25,Ck30,Ck35,Ck40,Ck45,Ck50, 30Mn4,40Mn4 | |
BS | 040A04,095M15,045M10,080A40,045M10,080M50 | |
Standard | GB/T799,ASTM A29,A108,A321,A575,BS970,DIN1652,JIS G4051 | |
Section shape | Round,square,hexagonal,flat,angle | |
Surface | Black painted,galvanized | |
Specifications | Round bar | Diameter: 10mm~1200mm |
Angle bar | Size: 3mm*20mm*20mm~12mm*800mm*800mm | |
Square bar | Size: 4mm*4mm~100mm*100mm | |
Flat bar | Thickness: 2mm~100mm | |
Width:10mm~500mm | ||
Hexagonal | Size: 4mm~800mm | |
Length | 2m,4m,5.8m,6m,11.8m,12m or as required. |
Application