Product Description
Product Description
CONTENTS | PRODUCT SPECIFICATION | |||||
Commodity | Prepainted galvanized steel coil | |||||
Base Metal | Cold rolled, Electro-galvanized base metal, Hot-dip zinc coated base metal, Hot dip Al-Zn steel sheet | |||||
Thickness | 0.16 TO 1.00 mm | |||||
Width | 600 TO 1500 mm | |||||
Coil ID | 508 / 610 mm | |||||
Type | coil/sheet/strips | |||||
Delivery Time | 15-30days after we receive deposit | |||||
Substrate Hardness | Soft, medium,full hard | |||||
Zinc Coating | Z 40-275 gsm, AZ 40-180 gsm or as customer requirements | |||||
Types of top coating | PE, Silicon modified polyesters, High-durability polyester, polyvinylidene fluoride | |||||
Colours | As per RAL shades/customer requirements. | |||||
Surface Finishes | Glossy and Matte | |||||
Price: | US $600-800 / Metric Ton | |||||
Slits | 37mm and above | |||||
Standards | AISI, ASTM, BS, DIN, GB, JIS | |||||
Transport | By bulk or container | |||||
Packing | Standard packing or at buyer's requirement |
Applications:
Pre-painted steel metal products are used in a vast array of applications including:
? construction industry
? household appliances
? automotive
? industrial applications
? packaging
Q&A Acceptable payment term and way ?
ANSWER:T/T,L/C, T/T + L/C, D/P