Chemical composition
Chemical composition% | |||||||||
Grade | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Al |
1050 | 0.250 | 0.400 | 0.050 | 0.050 | 0.050 | - | - | 0.050 | 99.50 |
1060 | 0.250 | 0.350 | 0.050 | 0.030 | 0.030 | - | - | 0.050 | 99.60 |
1070 | 0.200 | 0.250 | 0.040 | 0.030 | 0.030 | - | - | 0.040 | 99.70 |
1100 | Si+Fe:0.95 | 0.05-0.2 | 0.050 | - | - | 0.100 | - | 99.00 | |
1200 | Si+Fe:1.00 | 0.050 | 0.050 | - | - | 0.100 | 0.050 | 99.00 | |
1235 | Si+Fe:0.65 | 0.050 | 0.050 | 0.050 | - | 0.100 | 0.060 | 99.35 | |
3003 | 0.600 | 0.700 | 0.05-0.2 | 1.0-1.5 | - | - | - | 0.100 | remains |
3004 | 0.300 | 0.700 | 0.250 | 1.0-1.5 | 0.8-1.3 | - | - | 0.250 | remains |
3005 | 0.600 | 0.700 | 0.250 | 1.0-1.5 | 0.20-0.6 | 0.100 | - | 0.250 | remains |
3105 | 0.600 | 0.700 | 0.300 | 0.30-0.8 | 0.20-0.8 | 0.200 | - | 0.400 | remains |
3A21 | 0.600 | 0.700 | 0.200 | 1.0-1.6 | 0.050 | - | - | 0.10 | remains |
5005 | 0.300 | 0.700 | 0.200 | 0.200 | 0.50-1.1 | 0.100 | - | 0.250 | remains |
5052 | 0.250 | 0.400 | 0.100 | 0.100 | 2.2-2.8 | 0.15-0.35 | - | 0.100 | remains |
5083 | 0.400 | 0.400 | 0.100 | 0.40-1.0 | 4.0-4.9 | 0.05-0.25 | - | 0.250 | remains |
5154 | 0.250 | 0.400 | 0.100 | 0.100 | 3.1-3.9 | 0.15-0.35 | - | 0.200 | remains |
5182 | 0.200 | 0.350 | 0.150 | 0.20-0.50 | 4.0-5.0 | 0.100 | - | 0.250 | remains |
5251 | 0.400 | 0.500 | 0.150 | 0.1-0.5 | 1.7-2.4 | 0.150 | - | 0.150 | remains |
5754 | 0.400 | 0.400 | 0.100 | 0.500 | 2.6-3.6 | 0.300 | - | 0.200 | remains |
6061 | 0.40-0.8 | 0.700 | 0.15-0.40 | 0.150 | 0.8-1.2 | 0.04-0.35 | - | 0.250 | remains |
6063 | 0.20-0.6 | 0.350 | 0.100 | 0.100 | 0.45-0.9 | 0.100 | - | 0.100 | remains |
6082 | 0.7-1.3 | 0.500 | 0.100 | 0.40-1.0 | 0.6-1.2 | 0.250 | - | 0.200 | remains |
6A02 | 0.50-1.2 | 0.500 | 0.20-0.6 | Cr0.15-0.35 | 0.45-0.9 | - | - | 0.200 | remains |
8011 | 0.50-0.9 | 0.6-1.0 | 0.100 | 0.200 | 0.050 | 0.050 | - | 0.100 | remains |
Parameter
Product | Alloy | Temper | Thickness | Width | I.D(mm) | Application |
Aluminum Coil/Strip | 1050,1060,1070, 1100,1200,1235, 1145,3003,304, 3105,3A21, 8011 | O H12 H14 H16 H18 H22 H24 H26 | 0.2-8mm | 50-2400mm | 75,150 200,300 400,505 (as customers's request) | construction,decoration, automobile,electronic, machinery,boat construction, aeronatics&astronautics, cookware,packing etc. |
Application:
1) Radiator
2) Condenser
3) Insulation Material
4) Construction
5) Decoration
6) Advertisement and market applications