Hot Rolled Channel Steel for Construction Use with High Quality Details
Standard: | GB,JIS | Dimensions: | 5#-32# | Grade: | Q235 |
Place of Origin: | China (Mainland) | Brand Name: | CNBM | Model Number: | 5#-32# |
Shape: | U Channel | Application: | Building | Perforated Or Not: | Not Perforated |
Length: | 6M/9M/12M | Color: | Black | Surface: | Smooth |
Alloyed or Not: | Not alloyed |
Packaging & Delivery
Packaging Detail: | Sea-worthy packing or according to customer's request |
Delivery Detail: | Within 30 days after receiving L/C |
Hot Rolled Channel Steel for Construction Use with High Quality Specifications
1. Place of Origin :China (Mainland)
2. Application :structure of architecture or machine industry
3. Length : 6m,9m,12m,or customized
4. Material:Q235B,Q345B,SS400
5. Model Number 100*50*5*7-----912*302*18*34
6. Chemical Composition and Mechanic Property of Q235 as below:
Channel Steel Theoreticial Weight
Specification & Model | Specification & Model | theoretical weight(kg/m) | ||
high | Width | Thickness | ||
5# | 50 | 37 | 4.5 | 5.438 |
6.3# | 63 | 40 | 4.8 | 6.634 |
8# | 80 | 43 | 5 | 8.045 |
10# | 100 | 48 | 5.3 | 10.007 |
12# | 120 | 53 | 5.5 | 12.059 |
14A# | 140 | 58 | 4.9 | 14.535 |
14B# | 140 | 60 | 8.0 | 16.733 |
16A# | 160 | 63 | 6.5 | 17.24 |
16B# | 160 | 65 | 8.5 | 19.752 |
18A# | 180 | 68 | 7.0 | 20.174 |
18B# | 180 | 70 | 9.0 | 23 |
20A# | 200 | 73 | 7.0 | 22.637 |
20B# | 200 | 75 | 9.0 | 22.777 |
22A# | 220 | 77 | 7.0 | 24.999 |
22B# | 220 | 79 | 9.0 | 28.453 |
25A# | 250 | 78 | 7.0 | 27.41 |
25B# | 250 | 80 | 9.0 | 31.335 |
28A# | 280 | 82 | 7.5 | 31.427 |
28B# | 280 | 84 | 9.5 | 35.823 |
30A# | 300 | 85 | 7.5 | 34.463 |
30B# | 300 | 87 | 9.5 | 39.173 |
32A# | 320 | 88 | 8 | 38.083 |
Hot Rolled Channel Steel for Construction Use with High Quality Pictures