Produktbeschreibung:
Spezifikationen von Equal Angle Steel
1.Standards: jab, astn, bs, aisi, din, jis
2. Länge: 6 m, 9 m, 12 m
3.Material:GBQ235B,Q345BorÄquivalent;ASTMA36;EN10025,S235JR,S355JR;JISG3192,SS400;SS540.
.
4. Größen:
GLEICHE WINKELGRÖSSEN | |||
ein (mm) | a1 (mm) | Dicke (mm) | Länge |
25 | 25 | 2,5 --- 3,0 | 6M/12M |
30 | 30 | 2,5 --- 4,0 | 6M/12M |
38 | 38 | 2.5 | 6M/12M |
38 | 38 | 3,0 --- 5,0 | 6M/12M |
40 | 40 | 3,0 --- 6,0 | 6M/12M |
50 | 50 | 3 | 6M/12M |
50 | 50 | 3,7 --- 6,0 | LÄRM/YAM/12M |
60 | 60 | 5,0 --- 6,0 | LÄRM/YAM/12M |
63 | 63 | 6,0 --- 8,0 | LÄRM/YAM/12M |
65 | 65 | 5,0 --- 8,0 | LÄRM/YAM/12M |
70 | 70 | 6,0 --- 7,0 | LÄRM/YAM/12M |
75 | 75 | 5,0 --- 10,0 | LÄRM/YAM/12M |
80 | 80 | 6,0 --- 10,0 | LÄRM/YAM/12M |
90 | 90 | 6,0 --- 10,0 | LÄRM/YAM/12M |
100 | 100 | 6,0 --- 12,0 | LÄRM/YAM/12M |
120 | 120 | 8,0-12,0 | LÄRM/YAM/12M |
125 | 125 | 8,0 --- 12,0 | LÄRM/YAM/12M |
130 | 130 | 9.0-12.0 | LÄRM/YAM/12M |
140 | 140 | 10.0-16.0 | LÄRM/YAM/12M |
150 | 150 | 10 --- 15 | LÄRM/YAM/12M |
160 | 160 | 10 --- 16 | LÄRM/YAM/12M |
180 | 180 | 12 --- 18 | LÄRM/YAM/12M |
200 | 200 | 14 --- 20 | LÄRM/YAM/12M |
5. Materialdetails: